The world of Technology is no more safe day after day, there has been tenth of attach reported on line per day. Attack caused by hackers, malware, virus and infected Operating System. I am not taking it as a weakness but a challenge to the whole world to produce the most and secure platform on Technology for communication an economic growth, Technology has become a backbone of Economic Growth due to everything we do now consist Technology to succeed. The number of people who are using Smartphone are growing....and the produce Competitive Advantages to the firms which produce the product(smart-phone). Recently has been reported an Android phone which are coming with Malware!!! Yes, Malware, they are infected from the start of the process. The following are the list of Infected Android Smartphone with there Malware APK.
| Smartphone | Malware APK |
| Asus Zenfone 2 | com.google.googlesearch |
| Google Nexus 5 | com.changba |
| Google Nexus 5 | com.mobogenie.daemon |
| Google Nexus 5X | com.changba |
| Lenovo A850 | com.androidhelper.sdk |
| LenovoS90 | com.google.googlesearch |
| LenovoS90 | com.skymobi.mopoplay.appstore |
| LG G4 | com.fone.player1 |
| Oppo N3 | com.android.ys.services |
| OppoR7 plus | com.example.loader |
| Samsung Galaxy A5 | com.baycode.mop |
| Samsung Galaxy A5 | com.android.deketv |
| Samsung Galaxy Note 2 | com.fone.player0 |
| Samsung Galaxy Note 2 | com.sds.android.ttpod |
| Samsung Galaxy Note 3 | com.changba |
| Samsung Galaxy Note 4 | com.kandian.hdtogoapp |
| Samsung Galaxy Note 4 | com.changba |
| Samsung Galaxy Note 4 | air.fyzb3 |
| Samsung Galaxy Note 5 | com.ddev.downloader.v2 |
| Samsung Galaxy Note 8 | com.kandian.hdtogoapp |
| Samsung Galaxy Note Edge | com.changba |
| Samsung Galaxy Note Edge | com.mojang.minecraftpe |
| Samsung Galaxy S4 | com.lu.compass |
| Samsung Galaxy S4 | com.kandian.hdtogoapp |
| Samsung Galaxy S4 | com.changba |
| Samsung Galaxy S4 | com.changba |
| Samsung Galaxy S4 | com.mobogenie.daemon |
| Samsung Galaxy S7 | com.lu.compass |
| Samsung Galaxy Tab 2 | com.armorforandroid.security |
| Samsung Galaxy Tab S2 | com.example.loader |
| Vivo X6 Plus | com.android.ys.services |
| Xiaomi Mi 4i | com.sds.android.ttpod |
| Xiaomi Redmi | com.yongfu.wenjianjiaguanli |
| ZTE X500 | com.iflytek.ringdiyclient |
To avoid this incident I recommend you install only trusted APK on your Android Phone which are from Google Play. iOS has been good to this for not allowing third part software to be installed to there devices, it maintain security and trust from their customer. I wish Android should do the same.
"According to the findings, the malware were already present on the devices even before the users received them," Check Point explained. "The malicious apps were not part of the official ROM supplied by the vendor, and were added somewhere along the supply chain. Six of the malware instances were added by a malicious actor to the device’s ROM using system privileges."


0 Comments